Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,659 | 10,488 | 66,730 | |||
| Translated | 96% | 2,572 | 94% | 9,895 | 94% | 62,839 |
| Needs editing | 3% | 84 | 5% | 588 | 5% | 3,869 |
| Failing checks | 3% | 99 | 6% | 679 | 7% | 4,853 |
| Strings with suggestions | 1% | 4 | 1% | 23 | 1% | 141 |
| Not translated strings | 1% | 3 | 1% | 5 | 1% | 22 |
| No matching activity found. |