Nothing to list here.
Overview
| Language code | bar | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,740 | 10,793 | 68,675 | |||
| Translated | 25% | 712 | 26% | 2,839 | 25% | 17,710 |
| Needs editing | 1% | 24 | 1% | 125 | 1% | 789 |
| Failing checks | 1% | 41 | 2% | 308 | 2% | 1,976 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 73% | 2,004 | 72% | 7,829 | 73% | 50,176 |
Quick numbers
10,793
Hosted words
2,740
Hosted strings
25%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
—
Translated
-1%
—
Contributors
—
| No matching activity found. |