Nothing to list here.
Overview
| Language code | bar | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,837 | 11,102 | 70,635 | |||
| Translated | 25% | 721 | 26% | 2,902 | 25% | 18,088 |
| Needs editing | 1% | 24 | 1% | 125 | 1% | 789 |
| Failing checks | 1% | 41 | 2% | 308 | 2% | 1,976 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 73% | 2,092 | 72% | 8,075 | 73% | 51,758 |
Quick numbers
11,102
Hosted words
2,837
Hosted strings
25%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+3%
Hosted strings
+1%
-1%
Translated
—
—
Contributors
—
| No matching activity found. |