Nothing to list here.
Overview
| Language code | bar | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,610 | 10,394 | 66,237 | |||
| Translated | 27% | 706 | 27% | 2,817 | 26% | 17,579 |
| Needs editing | 1% | 24 | 1% | 125 | 1% | 789 |
| Failing checks | 1% | 41 | 2% | 308 | 2% | 1,976 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 72% | 1,880 | 71% | 7,452 | 72% | 47,869 |
Quick numbers
10,394
Hosted words
2,610
Hosted strings
27%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—
| No matching activity found. |